Found in Grayson County on 313 Villanova in Van Alstyne Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2011 and is currently available at $185,000.
For more information about MLS #11665433 or other homes for sale in the 75495 area of Van Alstyne, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.154 |
| Construction: | Brick |
| County: | GRAYSON |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | Patio Open, Sprinkler System |
| Fence: | Brick, Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available |
| Lot Description: | Corner, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Georgetown Heights |
| Utilities: | Asphalt, City Sewer, City Water, Sidewalk, Underground Utilities |
| Listed by: | SHERRY SMITH |
| Listing Courtesy of: | EBBY HALLIDAY, REALTORS |
