Found in Grayson County on 343 Thornwood Lane in Van Alstyne Texas, this property has 4 bedroom(s) and 5.2 bathroom(s).
This Farm/Ranch home was built in 2008 and is currently available at $1,495,000.
For more information about MLS #11611776 or other homes for sale in the 75495 area of Van Alstyne, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Coffee Bar, Dual Master Baths, Fireplace in Master, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Library/Study, Media Room, Wine Cellar, Other |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Oversized |
| Garage Spots: | 3 |
| Acres: | 50 |
| Construction: | Rock/ Stone, Stucco |
| County: | GRAYSON |
| Covered Space(s): | 3 |
| Energy: | |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Living Center, Satellite Dish, Sprinkler System, Storage Building, Workshop |
| Fence: | Barbed Wire, Metal, Partially Fenced |
| Fireplace Description: | Direct Vent, Gas Logs, Gas Starter |
| Fireplace(s): | 4 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Built-in Wine Cooler, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Owned, Smoke Detector, Other |
| Style: | Other |
| Subdivision: | na |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Well |
| Listed by: | Brian Smith |
| Listing Courtesy of: | Dave Perry-Miller & Associates |
