Found in Grayson County on 607 Stone Marshall in Van Alstyne Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2000 and is currently available at $579,000.
For more information about MLS #11583256 or other homes for sale in the 75495 area of Van Alstyne, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Farm Sink, Galley Kitchen, Island, Other |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Detached, Opener, Oversized, Workbench |
| Garage Spots: | 4 |
| Acres: | 28.9 |
| Construction: | Siding |
| County: | Grayson |
| Covered Space(s): | 4 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Low E Windows |
| Appliances: | Built-in Compactor, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Arena, Covered Porch(es), Deck, Gutters, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Stable/Barn, Storage Building, Workshop, Other |
| Fence: | Barbed Wire, Cross Fenced, Pipe |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab, Pilings |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | Acreage, Creek, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Craft Samuel |
| Utilities: | Co-op Water, Septic |
| Listed by: | Kathy Horner |
| Listing Courtesy of: | Re/Max North Central |
